| # | Target | Description | FSize | SLen | Med | Fold | Trans | Met60 | Cys60 | Select | HScrore | Clashes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | alkB(b2212) | DNA repair system specific for alkylated DNA,putative enzyme; DNA - replication, repair,restriction/modification | 1033 | 216 | 295 | 8 | 0 | 1.11 | 1.11 | Y | Y | |
| 2 | b1181(b1181) | orf, hypothetical protein,orf; Unknown | 284 | 158 | 131 | 0 | 0 | 2.28 | 3.42 | Y | Y | |
| 3 | b1591(b1591) | putative oxidoreductase component,putative enzyme; Not classified | 812 | 207 | 165 | 7 | 0 | 1.16 | 0.58 | Y | Y | |
| 4 | b1685(b1685) | orf, hypothetical protein,orf; Unknown | 16 | 89 | 53 | 0 | 0 | 0.67 | 0 | Y | Y | |
| 5 | b1722(b1722) | orf, hypothetical protein,orf; Unknown | 297 | 252 | 110 | 8 | 0 | 1.19 | 0 | Y | Y | |
| 6 | b1806(b1806) | putative outer membrane protein,putative membrane; Not classified | 130 | 193 | 94 | 0 | 0 | 1.55 | 0.31 | Y | Y | |
| 7 | b2343(b2343) | orf, hypothetical protein,orf; Unknown | 116 | 102 | 79 | 1 | 0 | 2.35 | 4.12 | Y | Y | |
| 8 | b2444(b2444) | orf, hypothetical protein,orf; Unknown | 1 | 81 | 4 | 0 | 0 | 0.74 | 4.44 | Y | ||
| 9 | b2834(b2834) | orf, hypothetical protein,orf; Unknown | 1299 | 346 | 319 | 283 | 0 | 0.87 | 0.35 | Y | Y | |
| 10 | flgN(b1070) | protein of flagellar biosynthesis,phenotype; Surface structures | 207 | 138 | 125 | 2 | 0 | 2.17 | 0 | Y | Y | |
| 11 | glpX(b3925) | unknown function in glycerol metabolism,phenotype; Not classified | 426 | 336 | 189 | 1 | 0 | 2.32 | 0.54 | Y | Y | |
| 12 | HI0004 | HYPOTHETICAL PROTEIN HI0004. | 899 | 154 | 324 | 8 | 0 | 1.95 | 0.78 | Y | Y | |
| 13 | HI0019 | HYPOTHETICAL PROTEIN HI0019. | 1156 | 474 | 248 | 15 | 0 | 1.77 | 0.89 | Y | Y | |
| 14 | HI0028 | HYPOTHETICAL PROTEIN HI0028 | 262 | 92 | 199 | 4 | 0 | 1.96 | 0 | Y | Y | |
| 15 | HI0029 | penicillin-binding protein 5 precursor (D-alanyl-D-alaninecarboxypeptidase fraction A) (dd-peptidase) (dd-carboxypeptidase)(PBP-5) [EC:3.4.16.4] | 1121 | 393 | 288 | 331 | 0 | 1.98 | 0 | Y | Y | |
| 16 | HI0034 | HYPOTHETICAL PROTEIN HI0034. | 789 | 102 | 274 | 4 | 0 | 2.94 | 1.18 | Y | Y | |
| 17 | HI0045 | conserved hypothetical protein, | 1015 | 184 | 166 | 253 | 0 | 0.65 | 0.33 | Y | Y | |
| 18 | HI0065 | HYPOTHETICAL PROTEIN HI0065 PRECURSOR. | 1329 | 158 | 299 | 81 | 0 | 1.9 | 0.38 | Y | Y | |
| 19 | HI0073 | HYPOTHETICAL PROTEIN HI0073 | 1082 | 114 | 209 | 6 | 0 | 0 | 0 | Y | Y | |
| 20 | HI0074 | HYPOTHETICAL PROTEIN HI0074 | 134 | 146 | 25 | 14 | 0 | 2.88 | 0 | Y | Y | |
| 21 | HI0077 | HYPOTHETICAL PROTEIN HI0077 | 236 | 288 | 629 | 0 | 0 | 0.62 | 0.42 | Y | Y | |
| 22 | HI0090 | 1298 | 237 | 329 | 101 | 0 | 2.03 | 0.76 | Y | Y | ||
| 23 | HI0091 | HYPOTHETICAL PROTEIN HI0091. | 632 | 378 | 226 | 2 | 0 | 1.11 | 1.11 | Y | Y | |
| 24 | HI0093 | conserved hypothetical protein, | 999 | 368 | 153 | 0 | 0 | 0.82 | 0.49 | Y | Y | |
| 25 | HI0100 | HYPOTHETICAL PROTEIN HI0100 | 463 | 131 | 132 | 0 | 0 | 0.92 | 0.92 | Y | Y | |
| 26 | HI0101 | HYPOTHETICAL PROTEIN HI0101 | 502 | 146 | 136 | 6 | 0 | 0.82 | 0.82 | Y | Y | |
| 27 | HI0109 | HYPOTHETICAL PROTEIN HI0109 PRECURSOR | 60 | 113 | 82 | 8 | 0 | 0.53 | 0 | Y | ||
| 28 | HI0159 | HYPOTHETICAL PROTEIN HI0159 | 702 | 174 | 191 | 0 | 0 | 0.69 | 1.38 | Y | Y | |
| 29 | HI0162 | lipoprotein, putative, | 158 | 199 | 96 | 0 | 0 | 0.6 | 0.3 | Y | Y | |
| 30 | HI0175 | HYPOTHETICAL PROTEIN HI0175. | 770 | 244 | 269 | 10 | 0 | 0.49 | 0.98 | Y | Y | |
| 31 | HI0205 | H. influenzae predicted coding region HI0205, | 10 | 257 | 4 | 0 | 0 | 1.4 | 0 | Y | ||
| 32 | HI0217 | conserved hypothetical protein, | 1242 | 176 | 196 | 32 | 0 | 0.34 | 1.02 | Y | Y | |
| 33 | HI0227 | HYPOTHETICAL PROTEIN HI0227. | 333 | 155 | 133 | 8 | 0 | 1.55 | 1.55 | Y | Y | |
| 34 | HI0228 | HYPOTHETICAL PROTEIN HI0228 | 12 | 124 | 3 | 0 | 0 | 1.45 | 0.97 | Y | Y | |
| 35 | HI0241 | HYPOTHETICAL PROTEIN HI0241. | 681 | 97 | 270 | 1 | 1 | 1.86 | 0 | Y | Y | |
| 36 | HI0242 | HYPOTHETICAL PROTEIN HI0242. | 896 | 73 | 237 | 4 | 0 | 0.82 | 0.82 | Y | ||
| 37 | HI0243 | HYPOTHETICAL PROTEIN HI0243 | 890 | 172 | 602 | 3 | 0 | 1.4 | 1.05 | Y | Y | |
| 38 | HI0256 | lipoprotein, putative, | 270 | 215 | 136 | 0 | 0 | 0.56 | 0.28 | Y | Y | |
| 39 | HI0257 | sigma modulation protein | 891 | 107 | 240 | 8 | 0 | 1.12 | 0 | Y | Y | |
| 40 | HI0260 | 1016 | 195 | 354 | 40 | 0 | 0.31 | 1.23 | Y | Y | ||
| 41 | HI0270 | conserved hypothetical protein, | 1301 | 310 | 285 | 331 | 0 | 0.58 | 1.55 | Y | Y | |
| 42 | HI0277 | HYPOTHETICAL PROTEIN HI0277 | 1271 | 161 | 243 | 33 | 0 | 0.75 | 3.35 | Y | Y | |
| 43 | HI0278 | H. influenzae predicted coding region HI0278, | 1001 | 138 | 1065 | 14 | 0 | 0 | 0.87 | Y | Y | |
| 44 | HI0279 | HYPOTHETICAL PROTEIN HI0279 | 356 | 98 | 1049 | 12 | 0 | 0.61 | 1.22 | Y | ||
| 45 | HI0304 | HYPOTHETICAL PROTEIN HI0304 | 518 | 186 | 228 | 9 | 0 | 3.23 | 0.65 | Y | Y | |
| 46 | HI0305 | HYPOTHETICAL PROTEIN HI0305. | 1006 | 139 | 303 | 12 | 0 | 0.43 | 1.29 | Y | Y | |
| 47 | HI0306 | conserved hypothetical protein, | 305 | 302 | 151 | 4 | 0 | 0.6 | 0.79 | Y | Y | |
| 48 | HI0310 | H. influenzae predicted coding region HI0310, | 15 | 95 | 7 | 0 | 0 | 0.63 | 1.89 | Y | ||
| 49 | HI0315 | HYPOTHETICAL PROTEIN HI0315. | 1003 | 246 | 322 | 3 | 0 | 1.22 | 0.98 | Y | Y | |
| 50 | HI0319 | HYPOTHETICAL PROTEIN HI0319/320. | 1651 | 241 | 222 | 457 | 0 | 1.49 | 1 | Y | Y | |
| 51 | HI0340 | HYPOTHETICAL PROTEIN HI0340. | 1213 | 246 | 237 | 535 | 0 | 1.46 | 0.49 | Y | Y | |
| 52 | HI0352 | HYPOTHETICAL PROTEIN HI0352 (ORF1) | 58 | 231 | 24 | 9 | 0 | 0.78 | 0.78 | Y | Y | |
| 53 | HI0365 | HYPOTHETICAL PROTEIN HI0365. | 1164 | 390 | 382 | 25 | 0 | 2.15 | 1.08 | Y | Y | |
| 54 | HI0371 | conserved hypothetical protein, | 156 | 64 | 137 | 2 | 0 | 0 | 0.94 | Y | Y | |
| 55 | HI0374 | HYPOTHETICAL PROTEIN HI0374 | 33 | 228 | 52 | 0 | 0 | 1.05 | 0.26 | Y | Y | |
| 56 | HI0379 | HYPOTHETICAL PROTEIN HI0379. | 1168 | 150 | 233 | 4 | 0 | 0.4 | 1.2 | Y | Y | |
| 57 | HI0380 | HYPOTHETICAL TRNA/RRNA METHYLTRANSFERASE HI0380 (EC 2.1.1.-). | 1396 | 241 | 257 | 28 | 0 | 1.49 | 1 | Y | Y | |
| 58 | HI0381 | peptidoglycan-associated outer membranelipoprotein (pal), | 1382 | 153 | 271 | 7 | 0 | 0 | 0.39 | Y | Y | |
| 59 | HI0386 | HYPOTHETICAL PROTEIN HI0386 | 1234 | 136 | 221 | 188 | 0 | 1.76 | 0.88 | Y | Y | |
| 60 | HI0389 | HYPOTHETICAL PROTEIN HI0389. | 129 | 183 | 93 | 0 | 0 | 0 | 1.31 | Y | Y | |
| 61 | HI0391 | HYPOTHETICAL PROTEIN HI0391 | 23 | 182 | 7 | 0 | 0 | 1.65 | 0.33 | Y | Y | |
| 62 | HI0393 | PROBABLE GTP-BINDING PROTEIN HI0393. | 1034 | 362 | 300 | 39 | 0 | 0.99 | 0.83 | Y | Y | |
| 63 | HI0395 | HYPOTHETICAL PROTEIN HI0395 | 256 | 102 | 154 | 2 | 0 | 0 | 0 | Y | Y | |
| 64 | HI0396 | HYPOTHETICAL PROTEIN HI0396 | 1157 | 404 | 181 | 32 | 0 | 1.04 | 1.04 | Y | Y | |
| 65 | HI0398 | HYPOTHETICAL PROTEIN HI0398. | 1169 | 217 | 244 | 219 | 0 | 0.83 | 0.55 | Y | Y | |
| 66 | HI0400 | HYPOTHETICAL PROTEIN HI0400. | 116 | 95 | 79 | 1 | 0 | 0.63 | 3.79 | Y | Y | |
| 67 | HI0409 | HYPOTHETICAL PROTEIN HI0409. | 1398 | 475 | 167 | 19 | 1 | 0.51 | 0 | Y | Y | |
| 68 | HI0419 | putative protease HI0419 [EC:3.4.-.-] [SP:YEGQ_HAEIN] | 1065 | 460 | 207 | 66 | 0 | 1.96 | 0.65 | Y | Y | |
| 69 | HI0420 | HYPOTHETICAL PROTEIN HI0420 | 210 | 99 | 55 | 4 | 0 | 0.61 | 0 | Y | Y | |
| 70 | HI0431 | HYPOTHETICAL PROTEIN HI0431 | 110 | 196 | 80 | 1 | 0 | 0.92 | 1.22 | Y | Y | |
| 71 | HI0441 | HYPOTHETICAL PROTEIN HI0441 (ORFJ) | 1129 | 281 | 167 | 160 | 0 | 1.07 | 0.21 | Y | Y | |
| 72 | HI0442 | HYPOTHETICAL PROTEIN HI0442. | 720 | 109 | 324 | 7 | 0 | 4.95 | 0.55 | Y | Y | |
| 73 | HI0454 | HYPOTHETICAL PROTEIN HI0454. | 1128 | 260 | 288 | 117 | 0 | 0.69 | 1.38 | Y | Y | |
| 74 | HI0461 | HYPOTHETICAL PROTEIN HI0461 | 158 | 291 | 98 | 0 | 0 | 1.86 | 0.82 | Y | Y | |
| 75 | HI0466 | HYPOTHETICAL PROTEIN HI0466. | 1665 | 280 | 263 | 22 | 0 | 0.86 | 0.64 | Y | Y | |
| 76 | HI0487 | HYPOTHETICAL PROTEIN HI0487 | 1002 | 125 | 197 | 4 | 0 | 1.92 | 0.96 | Y | Y | |
| 77 | HI0491 | HYPOTHETICAL PROTEIN HI0491. | 326 | 166 | 246 | 23 | 0 | 2.17 | 1.08 | Y | Y | |
| 78 | HI0552 | HYPOTHETICAL PROTEIN HI0552 | 24 | 207 | 14 | 0 | 0 | 0.29 | 1.74 | Y | Y | |
| 79 | HI0554 | HYPOTHETICAL PROTEIN HI0554 | 804 | 180 | 160 | 0 | 0 | 1 | 1.67 | Y | Y | |
| 80 | HI0575 | HYPOTHETICAL PROTEIN HI0575 | 1115 | 221 | 323 | 46 | 0 | 0.81 | 1.09 | Y | Y | |
| 81 | HI0576.1 | HYPOTHETICAL PROTEIN HI0576.1 | 586 | 119 | 126 | 37 | 0 | 0 | 1.51 | Y | Y | |
| 82 | HI0577 | HYPOTHETICAL PROTEIN HI0577 | 157 | 95 | 109 | 16 | 0 | 0.63 | 1.26 | Y | ||
| 83 | HI0602.1 | H. influenzae predicted coding region HI0602.1, | 278 | 174 | 139 | 0 | 0 | 0.69 | 0 | Y | Y | |
| 84 | HI0638 | HYPOTHETICAL PROTEIN HI0638 | 172 | 205 | 108 | 2 | 0 | 0.88 | 0.29 | Y | Y | |
| 85 | HI0660 | HYPOTHETICAL PROTEIN HI0660 | 511 | 119 | 116 | 0 | 0 | 1.01 | 0 | Y | Y | |
| 86 | HI0665 | HYPOTHETICAL PROTEIN HI0665 | 631 | 343 | 154 | 0 | 0 | 1.05 | 0.35 | Y | Y | |
| 87 | HI0666 | HYPOTHETICAL PROTEIN HI0666 | 470 | 106 | 154 | 0 | 0 | 1.13 | 0 | Y | Y | |
| 88 | HI0668 | conserved hypothetical protein, | 363 | 72 | 106 | 4 | 0 | 0 | 0 | Y | Y | |
| 89 | HI0670 | HYPOTHETICAL PROTEIN HI0670. | 702 | 144 | 941 | 14 | 0 | 0.83 | 0.42 | Y | Y | |
| 90 | HI0671 | HYPOTHETICAL PROTEIN HI0671. | 736 | 158 | 315 | 79 | 0 | 1.14 | 0.76 | Y | Y | |
| 91 | HI0673 | conserved hypothetical protein, | 545 | 92 | 163 | 0 | 1 | 0.65 | 0 | Y | Y | |
| 92 | HI0688 | HYPOTHETICAL PROTEIN HI0688 | 3 | 103 | 1 | 0 | 0 | 1.17 | 1.17 | Y | Y | |
| 93 | HI0700 | HYPOTHETICAL PROTEIN HI0700 | 88 | 153 | 86 | 1 | 0 | 0 | 0.39 | Y | Y | |
| 94 | HI0701 | HYPOTHETICAL PROTEIN HI0701. | 523 | 339 | 236 | 7 | 0 | 1.24 | 0.53 | Y | Y | |
| 95 | HI0711 | HYPOTHETICAL PROTEIN HI0711. | 189 | 102 | 170 | 2 | 0 | 0 | 1.18 | Y | Y | |
| 96 | HI0719 | HYPOTHETICAL PROTEIN HI0719. | 1116 | 130 | 830 | 111 | 0 | 0.46 | 0.46 | Y | Y | |
| 97 | HI0721 | HYPOTHETICAL PROTEIN HI0721. | 925 | 79 | 237 | 4 | 0 | 1.52 | 2.28 | Y | Y | |
| 98 | HI0724 | HYPOTHETICAL PROTEIN HI0724 | 109 | 186 | 87 | 0 | 0 | 1.29 | 0.65 | Y | Y | |
| 99 | HI0730 | organic solvent tolerance protein, | 1049 | 782 | 209 | 0 | 0 | 0.69 | 0.31 | Y | Y | |
| 100 | HI0735 | HYPOTHETICAL PROTEIN HI0735 | 1367 | 237 | 181 | 47 | 0 | 0.76 | 1.01 | Y | Y |
Structure to Function Project