| PEOPLE | |||
|---|---|---|---|
| User | Activities | Last Login [days ago] | Notes |
| Osnat Herzberg Email:osnat at carb.nist.gov | Crystallography, Protein production / PI | 385 | 420 |
| Xijun Zhang Email:zhangx at umbi.umd.edu | bioinformatics | 536 | 3 |
| Elif sarikaya Email:sarikaya at umbi.umd.edu | bacterial enzyme producing, purification,characterization and crystallization | 564 | 41 |
| Andrey Galkin Email:galkin at carb.nist.gov | 600 | 7 | |
| Sadhana Pullalarevu Email:pullalar at umbi.umd.edu | protein purification, gene cloning, crystallization | 600 | 41 |
| jayanthi Ramparka Email:rampraka at umbi.umd.edu | 810 | 0 | |
| Pauls Reinfelds Email:reinpau at iit.edu | 829 | 1 | |
| Wojciech Krajewski Email:krajewski at carb.nist.gov | Crystallography | 860 | 26 |
| John Orban Email:john at iris11.carb.nist.gov | NMR / PI | 950 | 41 |
| Andrew Howard Email:howard at agni.phys.iit.edu | Crystallography | 1144 | 30 |
| John Moult Email:jmoult at carb.nist.gov | Bioinformatics / PI | 1438 | 20 |
| Lavanya Muthukumar Email:muthukum at umbi.umd.edu | 1511 | 2 | |
| Karen Surabian Email:surabian at umbi.umd.edu | 1511 | 5 | |
| Deokcheon Yeh Email:yeh at carb.nist.gov | structural genomics by NMR | 1658 | 10 |
| Yongpan Yan Email:ypyan at carb.nist.gov | function prediction | 1743 | 79 |
| Eugene Melamud Email:melamud at umbi.umd.edu | Bioinformatics | 1755 | 104 |
| Alexey Teplyakov Email:alexey at carb.nist.gov | Crystallography | 1809 | 18 |
| Mark Willis Email:willism at carb.nist.gov | protein crystallography proteomics | 1826 | 36 |
| lisa parsons Email:lmp at wam.umd.edu | NMR | 1890 | 14 |
| Victoria Doseeva Email:vdoseeva at hotmail.com | Protein characterization | 1911 | 8 |
| Kinlin Chao Email:chao at umbi.umd.edu | Crystalography | 1957 | 6 |
| John Toedt Email:toedt at carb.nist.gov | 2089 | 15 | |
| Christopher Lehmann Email:lehmann at umbi.umd.edu | Crystallography / Proteomics | 2184 | 29 |
| Galina Obmolova Email:obmolova at carb.nist.gov | 2238 | 26 | |
| Jane Ladner Email:jane.ladner at nist.gov | 2243 | 5 | |
| gary gilliland Email:gary.gilliland at nist.gov | Crystallography /PI | 2784 | 17 |
| Prasad Reddy Email:prasad.reddy at nist.gov | Molecular Biology | 2790 | 13 |
| hong zhang Email:zhang at carb.nist.gov | Bioinformatics | 3009 | 1 |
| Nicklas Bonander Email:nicklas at carb.nist.gov | Protein Production - proteomics | 3009 | 0 |
| maria Tordova Email:maja at indigo3.carb.nist.gov | Crystallography | 3009 | 1 |
| Aleksandra Tempczyk Email:tempczyk at carb.nist.gov | Crystallography | 3009 | 0 |
| Jim Parsons Email:parsons at carb.nist.gov | Crystallography | 3009 | 0 |
| Jim Parsons Email:parsons at serrano.carb.nist.gov | 3303 | 0 | |
| devesh khare Email:devesh at indigo1.carb.nist.gov | NMR -protein | 3496 | 0 |
| narmada thanki Email:narmada at carb.nist.gov | 3854 | 0 | |
| Seung Chu Email:schu at arizona.carb.nist.gov | 3902 | 0 | |
Structure to Function Project